Since we’ve begun a brand new year, it’s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in Portland are competitive if you know where to look, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.15% Date: Feb 6, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Oregonians Credit Union 2 Year CD Account | 1.01% Date: Feb 3, 2012 |
| Legacy Credit Union 2 Year CD Account | 1.00% Date: Jan 30, 2012 |
| Fibre Credit Union 2 Year CD Account | 0.95% Date: Jan 27, 2012 |
| Northwest Community Credit Union Oregon 2 Year CD Account | 0.85% Date: Jan 30, 2012 |
| Consolidated Credit Union 2 Year CD Account | 0.80% Date: Feb 1, 2012 |
| Northwest Adventist Credit Union 6 Month CD Account | 0.75% Date: Feb 3, 2012 |
| Oregon Pioneer Credit Union 2 Year CD Account | 0.80% to 0.70% Date: Feb 3, 2012 |
| Oregon Pioneer Credit Union 12 Month CD Account | 0.55% to 0.45% Date: Feb 3, 2012 |
| Unitus Community Credit Union 12 Month CD Account | 0.40% to 0.35% Date: Jan 30, 2012 |
| Unitus Community Credit Union 6 Month CD Account | 0.30% to 0.25% Date: Jan 30, 2012 |
| Ibew & United Workers Credit Union 2 Year CD Account | 0.78% to 0.71% Date: Jan 26, 2012 |
| Ibew & United Workers Credit Union 12 Month CD Account | 0.44% to 0.41% Date: Jan 26, 2012 |

