| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.05% As of February 23, 2010 | View Rate Details | First Technology Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Lewis & Clark Bank | Savings Account |
0.75% As of March 2, 2010 | View Rate Details | Fibre Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Pud Credit Union | Savings Account |
0.70% As of January 12, 2010 | View Rate Details | Marion And Polk Schools Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oregonians Credit Union - Savings Account | 0.35% to 0.25% | Mar 5, 2010 | |
| Oregon Territory Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Oregon Pioneer Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Fibre Credit Union - Savings Account | 0.75% to 0.75% | Mar 2, 2010 | |
| Ibew/Sj Cascade Credit Union - Savings Account | 0.20% to 0.20% | Feb 25, 2010 | |

