| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of August 26, 2010 | View Rate Details | Pud Credit Union | Savings Account |
0.75% As of August 30, 2010 | View Rate Details | Fibre Credit Union | Savings Account |
0.50% As of June 28, 2010 | View Rate Details | Willamette Valley Bank | Savings Account |
0.25% As of September 1, 2010 | View Rate Details | Unitus Community Credit Union | Savings Account |
0.25% As of August 26, 2010 | View Rate Details | Oregon Pioneer Credit Union | Savings Account |
0.25% As of August 26, 2010 | View Rate Details | Pacific Northwest Ironworkers Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

