Regardless of your past credit history, if you are looking for the best rates for any type of loan Portland Banking Rates is a free resources to help you on your quest. We will make it easy for you properly research and compare loan rate information, before signing on the dotted line. Portland Banking Rates is a national financial springboard for locating Portland’s prime interest rates. Get your free credit report and score instantly by visiting free credit report.
Portland Banking Rates Home » How Can Portland Banking Rates Help You?
Best Portland Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Fibre Credit Union 2 Year CD Account | 1.90% Date: Aug 30, 2010 |
| Consolidated Credit Union 2 Year CD Account | 1.85% Date: Aug 26, 2010 |
| Red Canoe Credit Union 2 Year CD Account | 1.77% Date: Aug 23, 2010 |
| Willamette Valley Bank 2 Year CD Account | 1.54% Date: Jun 28, 2010 |
| Legacy Credit Union 2 Year CD Account | 1.51% Date: Aug 23, 2010 |
| Willamette Valley Bank 2 Year CD Account | 1.70% to 1.54% Date: Jun 28, 2010 |
| Willamette Valley Bank 12 Month CD Account | 1.25% to 1.15% Date: Jun 28, 2010 |
| Willamette Valley Bank 6 Month CD Account | 1.00% to 0.96% Date: Jun 28, 2010 |
